GLASS TYPE

Our factory’s premises cover a quite large area allowing us to have plenty of space for stocking many and different types of glasses. In that way we can satisfy a range of customers; from those who want simple float glass, to those who want laminated or more specialised glasses like reflective and energy glasses.
SINGLE FLOAT GLASSES
*4mm glass exists in specific dimensions which can be used for solar heaters.
** We can also satisfy customers that need tempered glass of any of our available thicknesses of single float glass.
Colour |
Thickness (in MM) |
| Clear | 2, 3, 4*, 5, 6, 8, 10, 12, 15, 19 |
| Ultra Clear | 10 |
| Bronze | 4, 5, 6, 8, 10 |
| Grey | 4, 5, 6 |
| Dark Grey | 10 |
| Green | 4, 5, 6 |
| Blue | 4 |
PATTERNED GLASSES
Colour |
Thickness (in MM) |
| Sandblasted – Matelux 1 side | 2, 4, 5, 6, 10 |
| Sandblasted – Matelux 2 sides | 10 |
| Crepi Clear | 10 |
| Crepi Bronze | 4 |
| Screen | 4 |
| Niagara Clear | 4 |
| Niagara Bronze | 4 |
| Delta Clear | 4 |
| Delta Sandblasted | 4 |
| Kathedral | 4 |
| Bamboo Clear | 5 |
| Imprime | 4 |
| Clear Wired Polished | 6 |
| Clear Wired ‘S’ | 6 |
| Clear Wired ‘O’ | 6 |
| Baldosa Grabada Clear | 19 |
MIRRORS
Colour |
Thickness (in MM) |
| Clear | 3, 4, 5 |
| Clear Vision | 5 |
| Bronze | 4 |
| Grey | 4 |
| Green | 4 |
| Blue | 4 |
| Matelac Silver Clear | 4 |
| Matelac Bronze | 4 |
| Matelac Grey | 4 |
COATED GLASSES
Colour |
Thickness (in MM) |
| ECCO – LOW-E | 4, 6 |
| STOMSOL Clear | 4, 5 |
| STOMSOL Bronze | 4, 5 |
| STOMSOL Grey | 4, 5 |
| STOMSOL Green | 4 |
| STOMSOL Super Silver Dark Blue | 6 |
| SUNERGY Clear | 6 |
| SUNERGY Dark Blue | 6 |
| SUNERGY Azur | 6 |
| SUNERGY Green | 6 |
| SUNERGY Grey | 6 |
| SUNGUARD HP Light Blue 63 | 4,6 |
| SUNGUARD HP Neutral Plus 60 | 4,6 |
LAMINATED GLASSES
Colour |
Thickness (in MM) |
| Clear | 6, 8, 10, 16 ,20 |
| Clear (Jumbo) | 6, 8, 10, 12, 16 ,20 |
| Sandblasted | 6, 8, 10, 16 |
| Rainbow Blue | 6 |
| Rainbow Yellow | 6 |
| Rainbow Red | 6 |
| Bronze | 6, 10 |
| Grey | 10 |
| Green | 10 |
| Blue | 10 |
| Anti-Slip | 20 |
| ECCO (low-e) | 6, 10, 14 |
LACOBEL GLASSES
Code |
Colour |
Thickness (in MM) |
| 0337 | Black Starlight | 5 |
| 0667 | Jungle Green | 4 |
| 1002 | Yellow Light | 4 |
| 1011 | Dark Beige | 4, 5 |
| 1013 | Pearl White | 5 |
| 1014 | Classic Beige | 4 |
| 1015 | Light Beige | 4 |
| 1164 | Green Luminous | 5 |
| 1227 | Classic Blue | 5 |
| 1236 | Light Brown | 4, 5 |
| 1586 | Luminous Red | 4, 5 |
| 1603 | Pastel Blue | 5 |
| 1604 | Patel Green | 5 |
| 2001 | Classic Orange | 4, 5 |
| 2230 | Classic Brown | 4, 5 |
| 3004 | Dark Red | 5, 10 |
| 4006 | Fushia | 4, 5 |
| 5023 | Deep Blue | 4, 5 |
| 8017 | Dark Brown | 5, 10 |
| 9003 | Pure White | 4, 5, 10 |
| 9003 | Pure White Matelac | 6 |
| 9005 | Classic Black | 4, 5, 10 |
| 9005 | Classic Black Matelac | 6 |
| 9006 | Metal Grey | 4, 5 |
| 9007 | Clear Vision Grey | 4, 5 |
